Highest quality standards are achieved through the implementations of latest technology, decades of experience and everlasting moral values , which have helped us to retain our customers as well as multiply them.
Description | Value |
---|---|
Weight | 4.0 Kg. |
Size | L - 392mm, W - 88mm, H - 200mm |
Drive | DC Semi Servo |
ARC Spray System | Model 96/200 | Model 96/400 | Model 96/600 | Model 101/700 |
---|---|---|---|---|
Power Requirement | 7Kw | 15Kw | 25Kw | 30Kw |
Input Supply | 415 V / 3 P / 50-60hz | 415 V /3 P /50-60hz | 415 V / 3 P / 50-60hz | 415 V / 3 P / 50-60hz |
High Velocity Option installed | No | Yes | Yes | Yes |
Wire Size | 1.6mm | 1.6mm - 3.17mm | 2mm - 3.17mm | 2mm - 3.17mm |
MATERIAL | REFERENCE | WIRE DIAMETER | MAXIMUM THROUGHPUT kg/hr | MAXIMUM COVERAGE m2/kg/100 micron |
---|---|---|---|---|
Zinc | MEC 540 | 2.0mm/2.3mm/2.5mm/3.17mm | 72@700 amp | 0.82 |
Aluminium | MEC 699 | 2.0mm/2.3mm/2.5mm/3.17mm | 20@700 amp | 2.88 |
Zn/Al – 85/15 | MEC 545 | 2.0mm/2.3mm/2.5mm/3.17mm | 62@700 amp | 1.00 |
Copper | MEC 599 | 2 mm | 35@700 amp | 0.91 |
Nickel Aluminium | MEC 884/885 | 2 mm | 38@700 amp | 1.09 |
Steels | MEC 710/720/730 | 2 mm | 31@700 amp | 1.02 |
Description | Value |
---|---|
Weight | 3.5 Kg |
Size | L - 425mm, W - 125mm, H - 200mm |
Drive | Pneumatic Motor |
* To embrace new technologies and methods. * To give unsurpassed products and services to the clients. * To constantly look for improvement and changes.